SAVE, SAVE, SAVE. Book your Lift and Lesson Passes prior to your arrival and enjoy the savings. With all the paperwork taken care of, avoid the queues when you arrive, and simply pick up your tickets from our Reception.
Under our marketing arrangement with Mt Hotham Skiing Company, we are able to offer you these prices 7 days prior to your arrival, so book early and enjoy the savings.
Donwload Mighty Mites enrolment form
Speak to our Reservation consultants for advice on what product is best suited for you.
2010 Rates |
3 days | 4 days | 5 days | 6 days | 7 days | 7 days + | Valid Between |
| Adult Lift & Lesson | |||||||
| Full Retail | 423 | 535 | 633 | 718 | 790 | 72 | All other dates |
| 50% Off | 212 | 268 | 317 | 359 | 395 | 36 | 12-24 June & 10 Sept-3 Oct |
| 30% Off | 296 | 375 | 443 | 503 | 553 | 50 | 29 Aug - 9 Sept |
| 20% Off | 338 | 428 | 506 | 574 | 632 | 58 | 25 June-1 July & 23-29 July |
| Youth Lift & Lesson (15 -18 years) | |||||||
| Full Retail | 360 | 455 | 538 | 610 | 672 | 62 | All other dates |
| 50% Off | 180 | 228 | 269 | 305 | 336 | 31 | 12-24 June & 10 Sept-3 Oct |
| 30% Off | 252 | 319 | 377 | 427 | 470 | 43 | 29 Aug - 9 Sept |
| 20% Off | 288 | 364 | 430 | 488 | 538 | 50 | 25 June-1 July & 23-29 July |
| Kids Klub Full Day Lesson | |||||||
| Full Retail | 367 | 473 | 573 | 662 | 728 | 66 | All other dates |
| 50% Off | P.O.A | P.O.A | P.O.A | P.O.A | P.O.A | P.O.A | 12-24 June & 10 Sept-3 Oct |
| 30% Off | 257 | 331 | 401 | 463 | 510 | 46 | 29 Aug - 9 Sept |
| 20% Off | 294 | 378 | 458 | 530 | 582 | 52 | 25 June-1 July & 23-29 July |
| Kids Klub 1/2 Day Lesson | |||||||
| Full Retail | 291 | 376 | 453 | 522 | 586 | 64 | All other dates |
| 50% Off | P.O.A | P.O.A | P.O.A | P.O.A | P.O.A | P.O.A | 12-24 June & 10 Sept-3 Oct |
| 30% Off | 204 | 263 | 317 | 365 | 410 | 45 | 29 Aug - 9 Sept |
| 20% Off | 233 | 301 | 362 | 418 | 469 | 51 | 25 June-1 July & 23-29 July |
2010 Rates |
1/2 day | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | 7 days + | Valid Between |
| Adult Lift Only | ||||||||||
| Peak | 82 | 102 | 204 | 297 | 384 | 464 | 539 | 607 | 68 | 26 June - 12 Sept |
| Vaule | 64 | 80 | 160 | 234 | 302 | 366 | 424 | 478 | 54 | 12-25 June & 13 Sept - 3 Oct |
| Youth Lift Only (15-18 years) | ||||||||||
| Peak | 69 | 87 | 174 | 252 | 326 | 394 | 458 | 516 | 58 | 26 June - 12 Sept |
| Vaule | 55 | 68 | 136 | 199 | 257 | 311 | 361 | 406 | 45 | 12-25 June & 13 Sept - 3 Oct |
